Axis Flexi Cap Fund - Regular Plan - Growth
Fund House: Axis Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-11-2017
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: NIFTY 500 TRI
Total Assets: 12953.14 As on (31-12-2025)
Expense Ratio: 1.72% As on (31-12-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 12 months from the date of allotment: a) For 20% of investments: Nil. b) For remaining investments: 1%. If redeemed / switched - out after 12 months from the date of allotment: Nil
NAV as on 06-02-2026
26.31
-0.02
CAGR Since Inception
12.49%
NIFTY 500 TRI 12.34%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Axis Flexi Cap Fund - Regular Plan - Growth | 6.3 | 15.09 | 10.88 | - | 12.49 |
| NIFTY 500 TRI | 8.52 | 17.16 | 14.95 | 15.36 | 12.34 |
| Equity: Flexi Cap | 6.15 | 16.52 | 14.27 | 14.77 | 12.68 |
Funds Manager
Mr. Sachin Relekar,Ms. Krishnaa N
RETURNS CALCULATORS for Axis Flexi Cap Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Flexi Cap Fund - Regular Plan - Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Axis Flexi Cap Fund - Regular Plan - Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Axis Flexi Cap Reg Gr | 05-11-2017 | 6.3 | 10.63 | 15.09 | 10.88 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 14.23 | 12.68 | 17.6 | 14.28 | 15.19 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 13.04 | 12.6 | 18.42 | 14.79 | 15.32 |
| HDFC Flexi Cap Gr | 01-01-1995 | 12.73 | 15.15 | 21.97 | 20.64 | 18.08 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 10.64 | 12.59 | 0.0 | 0.0 | 0.0 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 10.13 | 12.42 | 19.19 | 16.03 | 15.76 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 9.99 | 10.68 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 9.84 | 12.53 | 19.31 | 0.0 | 0.0 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 9.47 | 9.55 | 0.0 | 0.0 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 8.94 | 10.45 | 16.32 | 13.68 | 12.08 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Flexi Cap Fund - Regular Plan - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Flexi Cap Fund - Regular Plan - Growth | 13.16 | 0.65 | -3.11 | 0.98 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |